Revenue Advert 2023
Revenue Advert 2023
Arua City intends to acquire individuals/firms/SACCOOs to provide for revenue collection services for the period 1st July 2023 to 30th June 2024 as detailed below: -
S/N | PROCUREMENT REF. NO | SUBJECT OF PROCUREMENT | RESERVE PRICE | BID SECURITY |
1 | Arua851/Srvcs/23-24/00001 | Revenue from the Main market | 100,000,000/= | 2,000,000/= |
2 | Arua851/Srvcs/23-24/00002 | Revenue from Taxi Park | 20,000,000/= | 400,000/= |
3 | Arua851/Srvcs/23-24/00003 | Revenue from street parking | 8,000,000/= | - |
4 | Arua851/Srvcs/23-24/00004 | Revenue from loading and offloading | 32,500,000/= | 650,000/= |
5 | Arua851/Srvcs/23-24/00005 | Revenue from Abattoir | 20,000,000/= | 400,000/= |
6 | Arua851/Srvcs/23-24/00006 | Revenue from Iddi Amin road toilet | 650,000/= | - |
7 | Arua851/Srvcs/23-24/00007 | Revenue from Hospital Road toilet | 600,000/= | - |
8 | Arua851/Srvcs/23-24/00008 | Revenue from CPS toilet | 300,000/= | - |
9 | Arua851/Srvcs/23-24/00009 | Revenue from Onduparaka market | 1,600,000/= | - |
10 | Arua851/Srvcs/23-24/00010 | Revenue from Odramacaku main market | 700,000/= | - |
11 | Arua851/Srvcs/23-24/00011 | Revenue from Odramacaku livestock market | 3,300,000/= | - |
12 | Arua851/Srvcs/23-24/00012 | Revenue from Ediofe Eyitia market | 1,700,000/= | - |
13 | Arua851/Srvcs/23-24/00013 | Revenue from Otokoa market | 1,650,000/= | - |
14 | Arua851/Srvcs/23-24/00014 | Revenue from Dadamu market | 1,000,000/= | - |
15 | Arua851/Srvcs/23-24/00015 | Revenue from Onzivu market | 4,000,000/= | - |
16 | Arua851/Srvcs/23-24/00031 | Revenue from Liria livestock market | 500,000/= | - |
17 | Arua851/Srvcs/23-24/00018 | Revenue from Riki market | 450,000/= | - |
18 | Arua851/Srvcs/23-24/00032 | Loading & offloading - Lia | 400,000/= | - |
19 | Arua851/Srvcs/23-24/00033 | Loading & offloading - Odramacaku | 500,000/= | - |
20 | Arua851/Srvcs/23-24/00034 | Produce fees-Lia, Odramacaku, Pajulu | 600,000/= | - |
21 | Arua851/Srvcs/23-24/00036 | Revenue from Ombeteni market | 300,000/= | - |
The procuring and Disposing Entity therefore invite bids from competent Individuals/firms/SACCOs to apply for the above Services.
Conditions of Application:
Payment of non-refundable fees of shs 100,000/= to Arua City General fund Account No. 01043618422554 with DFCU bank Arua branch.
Recommendation letter from the Division where the revenue source is located.
Bids must be in securely sealed envelopes clearly marked “Bid for …………………….” and addressed to the Secretary Contracts committee Arua City and put into the Bid box in the Procurement and Disposal Unit on or before Thursday 8th June 2023 at 10:00am.
Thereafter, bids will be opened at Arua City Conference Hall at 10:30am in the presence of bidders or their agents who choose to attend.
The planned procurement schedule (Subject to change) is as follows.
Activity |
| Date |
Published bid notice |
| 19/05/2023 |
Bid closing date |
| 08/06/2023 |
Bid opening |
| 08/06/2023 |
Evaluation process |
| 13/06/2023 |
Display and communication of best evaluated bidder notice |
| 26/06/2023 |
Contract award and Signature |
| After expiry of best evaluated bidder notice. |
NB: Late bids shall be rejected, and Arua City is not bound by the highest or lowest bidder.
BATANDA PAUL
CITY TOWN CLERK/ARUA CITY